Additional information
MODEL | TR36 SH35, TR36 SH50, TR36 SQ35, TR36 SQ50 |
---|
€2.500,00 – €3.850,00
MODEL | TR36 SH35, TR36 SH50, TR36 SQ35, TR36 SQ50 |
---|
Only logged in customers who have purchased this product may leave a review.
HIKMICRO STELLAR Thermal Image Scopes has 384 x 288 (SH Series) or 640 x 512 (SQ Series) thermal detector and 1024 x 768 OLED display, which provides clear image under harsh enviroment conditions like darkness, fog, smoke, dust, rain, snow, wood, camouflage, etc. The traditional-style tube meets the needs of professional hunters who value traditions and seek technological superiority, ensure an extreme detection range beetween 1800 (35mm) and 2600 meters (50mm)
TR36 SH 35mm | Ā |
Max. Resolution | 384 x 288 |
Effective lens diameter | 35mm |
Body tube diameter | 30mm |
Eye relief | 60mm |
Exit pupil | 5mm |
Field of view | 7.53°x 5.65° |
Minimum focus distance | 2m |
Magnification | 2.7x |
Digital zoom | 1x, 2x, 4x, 8x |
Record video | Yes |
Audio Recording | Yes |
Recoil activation recording | Yes |
Capture snapshot | Yes |
Storage | 64 GB |
Hot Track | Yes |
Length | 407mm |
Weight | 890g |
Work temperature | -30°C to 55°C |
Battery type | CR123A x 2 |
Battery Operating time | 15h ( 25°C no WiFi) |
Protection level | IP67 |
[/vc_column_text]
TR36 SH 50mm | Ā |
Max. Resolution | 384 x 288 |
Effective lens diameter | 50mm |
Body tube diameter | 30mm |
Eye relief | 60mm |
Exit pupil | 5mm |
Field of view | 5.28°x 3.96° |
Minimum focus distance | 5m |
Magnification | 3.85x |
Digital zoom | 1x, 2x, 4x, 8x |
Record video | Yes |
Audio Recording | Yes |
Recoil activation recording | Yes |
Capture snapshot | Yes |
Storage | 64 GB |
Hot Track | Yes |
Length | 420mm |
Weight | 970g |
Work temperature | -30°C to 55°C |
Battery type | CR123A x 2 |
Battery Operating time | 15h ( 25°C no WiFi) |
Protection level | IP67 |
[/vc_column_text]
TR36 SQ 35mm | Ā |
Max. Resolution | 640 x 512 |
Effective lens diameter | 35mm |
Body tube diameter | 30mm |
Eye relief | 60mm |
Exit pupil | 2mm |
Field of view | 12.52°x 10.03° |
Minimum focus distance | 2m |
Magnification | 1.62x |
Digital zoom | 1x, 2x, 4x, 8x |
Record video | Yes |
Audio Recording | Yes |
Recoil activation recording | Yes |
Capture snapshot | Yes |
Storage | 64 GB |
Hot Track | Yes |
Length | 407mm |
Weight | 890g |
Work temperature | -30°C to 55°C |
Battery type | CR123A x 2 |
Battery Operating time | 13h ( 25°C no WiFi) |
Protection level | IP67 |
[/vc_column_text]
TR36 SQ 50mm | Ā |
Max. Resolution | 640 x 512 |
Effective lens diameter | 50mm |
Body tube diameter | 30mm |
Eye relief | 60mm |
Exit pupil | 2mm |
Field of view | 8.80°x 7.03° |
Minimum focus distance | 5m |
Magnification | 2.31x |
Digital zoom | 1x, 2x, 4x, 8x |
Record video | Yes |
Audio Recording | Yes |
Recoil activation recording | Yes |
Capture snapshot | Yes |
Storage | 64 GB |
Hot Track | Yes |
Length | 420mm |
Weight | 970g |
Work temperature | -30°C to 55°C |
Battery type | CR123A x 2 |
Battery Operating time | 13h ( 25°C no WiFi) |
Protection level | IP67 |
Reviews
There are no reviews yet.